Our composite geomembranes combine high-performance polymeric barriers with protective geotextiles or bentonite cores in a factory-bonded system. Delivering zero-leak integrity, these engineered solutions outperform single-layer liners with certified hydraulic isolation for critical containment projects.
Composite Type | Structure | Ideal For |
---|---|---|
GM-GT (Reinforced) | Geomembrane + Nonwoven Geotextile | Landfill caps, mining leach pads |
GCL-GM (Bentonite) | Bentonite core + Geomembrane | Secondary containment, ponds |
GM-GT-GM (Sandwich) | Dual geomembranes with geotextile core | Hazardous waste, fuel storage |
✅ Enhanced Protection
Geotextile layer absorbs punctures (CBR > 3,500N)
300% longer service life vs. exposed geomembranes
✅ Guaranteed Hydraulic Performance
Permeability: ≤1×10⁻¹³ cm/s (ASTM E96)
Zero leakage at seams (factory pre-bonding)
✅ Installation Efficiency
40% faster deployment (no separate protection layer)
Pre-qualified seam integrity (destructive tested)
✅ Lifecycle Cost Savings
Eliminates $8–15/m² separate geotextile costs
Reduces leakage liability by 90% (GRI studies)
Parameter | GM-GT | GCL-GM | Test Standard |
---|---|---|---|
Top Layer | 1.5mm HDPE/LLDPE | 0.75mm HDPE | ASTM D6693 |
Core Layer | 300g/m² PP GT | 4.0kg/m² Bentonite | ASTM D5993 |
Bond Strength | ≥25 N/cm | ≥15 N/cm | ASTM D6496 |
Permeability | ≤5×10⁻¹³ cm/s | ≤1×10⁻¹¹ cm/s | ASTM E96 |
Puncture Resistance | 800 lbs (3550 N) | 600 lbs (2670 N) | ASTM D5514 |
UV Resistance | 12+ months | 6 months | ASTM D7238 |
Roll Dimensions | 7m x 100m | 5m x 60m | ISO 9862 |
☢️ Hazardous Containment
Primary liner for chemical impoundments
PCB/radioactive waste encapsulation
⛽ Energy & Industrial
Oil/gas produced water ponds
Fly ash stabilization cells